Trackers and templates
Field-ready trackers, launching soon
Every tracker ships as an .xlsx spreadsheet and a cloud spreadsheet copy, with a column guide that explains every row and column in plain language. Join the list to get the free Constraint Log on launch day.
First releases
What is in the first set
Launch prices shown. Single trackers, role kits, and an all-access plan for everything.
| Product | Who it is for | Launch price |
|---|---|---|
| Constraint Log Log, own and clear what is stopping the work | Field leaders | Free with sign-up |
| Single trackers Two- and four-week lookahead, RFI log, submittal log, change order and directive log, manpower loading, installed quantities and performance factor, tool tracking log, owner-furnished equipment tracker, JSA | Field leaders | $19 - $29 each |
| Foreman Starter Kit 8 - 10 trackers with a quick-start guide | Foremen and general foremen | $79 |
| Superintendent and PM Kit 10 - 12 trackers with a weekly KPI dashboard | Superintendents and PMs | $129 |
| Pull Planning Strategy Guide Guide with 4-, 6- and 12-week pull plan templates | All field leaders | $99 |
| Project Playbook Planning and executing work as a foreman, general foreman or superintendent | Field leaders | $199 |
| Master Standards of Procedure Standard procedures with the full template set | Contractors | $499 |
| All-Access Every tracker, guide and new release | Individuals | $29/mo or $290/yr |
Training roadmap
Training by role
Each module pairs a short lesson with the trackers it uses, so the training and the tools stay in step.
Foreman
- Daily startup and crew huddles
- Constraints and lookaheads
- Daily reports and quantities
- Safety leadership
General Foreman
- Pull planning and handoffs
- Manpower loading
- Material and prefab coordination
- Coaching foremen
Superintendent and PM
- Phase gates and turnover
- Change orders and notices
- Schedule recovery
- Weekly KPI review