Advertise with us
Reach the people who run the work
Our audience is field leadership: foremen, general foremen, superintendents and project managers in data center, mission critical and commercial construction. One sponsor per category at a time.
| Placement | Where it appears | Launch price |
|---|---|---|
| Founding Sponsor | Logo on the home and trackers pages, a monthly newsletter mention and one spotlight post. One per category, 6-month term. | $300 - $500/mo |
| Newsletter sponsor slot | Top placement in one monthly issue. | $100 - $250 per issue |
| Free tracker sponsor | A "brought to you by" page in the free Constraint Log download. | $250 - $750 per quarter |
| Spotlight post | One social post featuring your tool or software, labeled as sponsored. | $150 - $400 per post |
| Vendor directory listing | A listing on the field-tested vendors page. | $50 - $100/mo |
Every paid placement is labeled as sponsored. Sponsors do not edit procedures, trackers or training content.
Request the media kit
Tell us about your company and the placements you are interested in. We send the media kit and current availability within one business day.